- Property Info
- WalkScore
- Mortgage Info
- Share
This Five-plex Each unit each Separated metered. Perfect Investment. turnkey ready. Vacant Possession Available. Landlord is retiring. 3 car Garages with private walk through. Rear laneway access, Features In house laundry with 4-coin operated machines, (2Washer & 2 Dryers). INCREASE your income with possible Laneway Housing. Area in high demand. Toronto Bike Share in front, TTC stops, High walking score and much more. **** Extras **** 5-friges, 5-stoves, 2-coin operated Dryer and 2 Washers (as is con.) New A/C in 2016, New Furnace in 2018, New Roof 2015, New water tanks May 2023, Two exterior clean out drains
5-friges, 5-stoves, 2-coin operated Dryer and 2 Washers (as is con.) New A/C in 2016, New Furnace in 2018, New Roof 2015, New water tanks May 2023, Two exterior clean out drains
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,232 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 5 |
Garages | 3.0 |
Lot Dimensions | 35.74 x 107.41 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 14.11m x 13.45m | Large Window, O/Looks Frontyard |
Ground | Kitchen | 8.53m x 7.55m | Tile Floor, Picture Window |
Ground | Br | 9.84m x 8.53m | Parquet Floor |
Ground | 2nd Br | 9.51m x 8.53m | Parquet Floor |
2nd | Living | 13.78m x 12.8m | Large Window, Combined W/Den, Parquet Floor |
2nd | Kitchen | 10.83m x 6.89m | Picture Window, Tile Floor |
2nd | Br | 12.47m x 9.84m | 3 Pc Ensuite, Picture Window, Parquet Floor |
2nd | Kitchen | 21.98m x 9.51m | W/O To Yard, Large Window, Tile Floor |
2nd | Br | 12.14m x 9.51m | Picture Window, Parquet Floor |
3rd | Living | 13.78m x 12.8m | Large Window, Combined W/Den, Parquet Floor |
3rd | Kitchen | 10.83m x 6.89m | Picture Window, Tile Floor, Tile Floor |
3rd | Br | 12.47m x 9.84m | 4 Pc Ensuite, Picture Window, Parquet Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
3rd | 1 x 4 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...