- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 30 Dynevor, Detached Duplex Rare Opportunity For Investment Or Personal Use W/ Income Potential.Great Location.Well Maintained Property.All Unit Has Its Owned Electric Meter And Hwt.Coin Laundry.Very Polite And Great Tenants. Generous Size Bedrooms,Main And 2nd/Fl Same Size.Original 2 Br. W/ Two Separate Entrance For Front And Side. **** Extras **** Extras:Existing Appliances 3X Fridge, 3X Stove, 3X Rangehood, All Electric Lights Fixtures
Extras:Existing Appliances 3X Fridge, 3X Stove, 3X Rangehood, All Electric Lights Fixtures
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,613 |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 119.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | Measurements not available | Tile Floor, Window, Backsplash |
2nd | Living | Measurements not available | Hardwood Floor, Window, W/O To Balcony |
2nd | Prim Bdrm | Measurements not available | Hardwood Floor, Window, Closet |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Window, Closet |
2nd | 3rd Br | Measurements not available | Hardwood Floor, Window, Closet |
Main | Kitchen | Measurements not available | Tile Floor, Window, Combined W/Dining |
Main | Living | Measurements not available | Hardwood Floor, Window, W/O To Balcony |
Main | Prim Bdrm | Measurements not available | Hardwood Floor, Window, Closet |
Main | 2nd Br | Measurements not available | Hardwood Floor, Window, Closet |
Bsmt | Kitchen | Measurements not available | Tile Floor, Window, Combined W/Dining |
Bsmt | Living | Measurements not available | Hardwood Floor, Window, Combined W/Kitchen |
Bsmt | Prim Bdrm | Measurements not available | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...