- Property Info
- WalkScore
- Mortgage Info
- Share
*Open House Sunday May 7, From 2:00Pm To 4:00Pm* - ***Absolutely Stunning*** Mouth To The Floor The Minute You Walk Through The Door*** Gourmet Kitchen, Four Bedroom With En Suite & Walk In Closet, Separate One Bedroom Bsmt Apartment, Hardwood And Crown Moulding Through-Out, Heated Bathroom Floors On 2nd Floor, 5 Car Heated Private Driveway, Heated Double Car Garage With Extra Fireplace, Security Cameras, Granite Counter & Backsplash, Vinyl Deck, Hot & Cold Water In Garage And The List Goes On & On... **** Extras **** Existing Appliances: Main Floor Fridge, Stove Cooktop Induction, B/I Oven, B/I Microwave, B/I Dishwasher, Bsmt Fridge, Stove, Microwave, One Washer, One Dryer, Interior And Exterior Pot Lights, Cvac, Video Doorbell...
Existing Appliances: Main Floor Fridge, Stove Cooktop Induction, B/I Oven, B/I Microwave, B/I Dishwasher, Bsmt Fridge, Stove, Microwave, One Washer, One Dryer, Interior And Exterior Pot Lights, Cvac, Video Doorbell...
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,122 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 33.33 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.26m x 10.99m | Family Size Kitchen, Granite Counter, Centre Island |
Main | Breakfast | 15.26m x 8.69m | Crown Moulding, Sliding Doors, W/O To Deck |
Main | Dining | 15.42m x 9.84m | Hardwood Floor, Pot Lights, Crown Moulding |
Main | Living | 15.42m x 13.62m | Pot Lights, Crown Moulding, Fireplace |
2nd | Br | 13.62m x 13.62m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 13.78m x 9.84m | B/I Closet, Crown Moulding, Hardwood Floor |
2nd | 3rd Br | 12.96m x 10.17m | Crown Moulding, Hardwood Floor, B/I Closet |
2nd | 4th Br | 10.5m x 9.68m | Hardwood Floor, B/I Closet, Crown Moulding |
Bsmt | Kitchen | 13.78m x 10.33m | Pot Lights, Laminate, W/O To Yard |
Bsmt | 5th Br | 12.14m x 10.83m | Laminate, B/I Closet |
Bsmt | Laundry | 13.12m x 11.48m | Ceramic Floor |
Bsmt | Cold/Cant | 19.03m x 4.59m | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...