- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind! Move In To One Of Toronto's Best Neighbourhoods - Beaconsfield Village. This Home Has Boundless Opportunities - Live On Main/Lower & Collect Income As A Duplex W/ Upper 2 Flrs; Walk-Out Basement Apartment. Many Spectacular Original Features. 6+ 1 Bdrms-Detached- 25' X 125' Lot. 2.5 Car Det Garage. Possible Laneway Housing Addition Or Remodel Your Dream Home. **** Extras **** Steps To The Drake, Lisgar Park, Alexander Muir/Gladstone Ps & The Grove School. All This In The Centre Of The City W/ Amazing West Facing Lot & Sunlight Thru-Out The Day. Other Is Rough In For 3rd Floor Kitchen
Steps To The Drake, Lisgar Park, Alexander Muir/Gladstone Ps & The Grove School. All This In The Centre Of The City W/ Amazing West Facing Lot & Sunlight Thru-Out The Day. Other Is Rough In For 3rd Floor Kitchen
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $7,700 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.5 |
Lot Dimensions | 24.23 x 125.35 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick - Brick Front |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.71m x 13.19m | Laminate, Large Window, Combined W/Dining |
Main | Dining | 14.21m x 13.71m | Laminate, Combined W/Living, French Doors |
Main | Kitchen | 24.9m x 19.69m | Eat-In Kitchen, Tile Floor, Open Concept |
Upper | Br | 11.09m x 10.89m | Window, Closet, Laminate |
Upper | 2nd Br | 12.01m x 9.12m | Window, Closet, Laminate |
Upper | 3rd Br | 13.29m x 9.12m | Window, Closet |
Upper | 4th Br | 10.4m x 9.32m | Window, Closet |
3rd | 5th Br | 15.68m x 13.09m | Window, Closet, Laminate |
3rd | Br | 16.11m x 13.19m | Window, Closet |
Lower | Br | 45.51m x 10.7m | Window |
Lower | Kitchen | 11.61m x 10.7m | Walk-Out, B/I Appliances |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY
Loading WalkScore data...
Loading Mortgage Calculators...