- Property Info
- WalkScore
- Mortgage Info
- Share
A Unique Opportunity In Prime King West - A Detached Modern Building Currently Configured As 3 Separate Suites. Spacious Main Floor Office / Production Studio, While Both The Upper Level And Lower Are Designed As Residential Suites. Adaptable To Many Uses - Owner Occupied, Executive Short Term Or Long Term Leasing. Immediately Opposite Stanley Park, Steps To Restaurants, Transit, Waterfront And More. Extensively Renovated By Current Owner, With Endless Possibilities In This Dynamic And Growing Neighbourhood. **** Extras **** A Unique Urban Home. Three Self-Contained Character Suites. Extensive Inclusions, 2 Car Parking, Loading Dock, Rooftop Terrace. Meticulously Maintained With Exceptional Finishes Throughout Including Numerous Built-Ins And Terrific Storage.
A Unique Urban Home. Three Self-Contained Character Suites. Extensive Inclusions, 2 Car Parking, Loading Dock, Rooftop Terrace. Meticulously Maintained With Exceptional Finishes Throughout Including Numerous Built-Ins And Terrific Storage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $29,108 |
Maintenance | N/A |
Days On Our Website | 106 |
Basement | Apartment |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 34.15 x 85.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 13.68m x 12.5m | |
Main | Office | 16.77m x 16.17m | |
Main | Workshop | 23.65m x 17.32m | |
Main | Office | 18.34m x 10.76m | |
Main | Bathroom | Measurements not available | |
2nd | Sitting | 22.44m x 14.76m | |
2nd | Living | 19.59m x 13.09m | |
2nd | Kitchen | 10.07m x 9.09m | |
2nd | Bathroom | Measurements not available | |
Lower | Living | 26.74m x 17.42m | |
Lower | Kitchen | 12.6m x 9.25m | |
Lower | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...