- Property Info
- WalkScore
- Mortgage Info
- Share
Over 1000 Sqft Bright, Gracious Living Space Plus Spectacular 500 Sqft Terrace, Perfect Urban Oasis, +1 Is Dining Room Currently, Could Be Converted Back To Bedroom, Other Is Terrace 2 Parking, 2 Xl Lockers, 2 W/I Closets - Storage Not A Problem! Nest Thermostat, Subway & 2 Grocery Stores At Your Doorstep. Upscale Neighbourhood With Great Access To Schools, Walk To Everything.
S/S Appliances, Fridge, Stove, D/W, Microwave/Fan, Samsung Washer & Dryer, All Elfs And All Window Blinds, Trellis And S/S Sink On Terrace, 2 Xl Lockers With Shelving. Pictures From Earlier Listing 2019
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,280 |
Maintenance | $845.07 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 1.91m x 1.65m | Ceramic Floor, Large Closet |
Flat | Kitchen | 2.79m x 2.54m | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
Flat | Dining | 2.95m x 2.62m | Wood Floor, W/O To Terrace, W/I Closet |
Flat | Living | 5.44m x 3.35m | Wood Floor, W/O To Terrace |
Flat | Master | 3.78m x 2.69m | Wood Floor, W/I Closet, Large Window |
Flat | Bathroom | 2.59m x 2.69m | Marble Floor, Soaker, Separate Shower |
Flat | 2nd Br | 3.86m x 2.49m | Wood Floor, B/I Shelves, Electric Fireplace |
Flat | Bathroom | 2.82m x 1.98m | Ceramic Floor |
Flat | Other | 12.32m x 3.25m | Nw View, Stainless Steel Sink |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...